281.10Dec 18, 2025 EOD
| Gujarat State Petronet Ltd | Industry : (Gas Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532702 | NSE Symbol: | GSPL | P/E(TTM): | 21.69 |
| ISIN Demat: | INE246F01010 | Div & Yield%: | 1.78 | EPS(TTM): | 12.96 |
| Book Value(₹): | 195.43 | Market Cap(₹Cr.): | 15,859.98 | Face Value(₹): | 10.00 |
| Gujarat State Petronet Ltd | ||
|---|---|---|
| Industry : (Gas Distribution) | ||
| BSE Code: | 532702 | |
| NSE Symbol: | GSPL | |
| P/E(TTM): | 21.69 | |
| ISIN Demat: | INE246F01010 | |
| Div & Yield%: | 1.78 | |
| EPS(TTM): | 12.96 | |
| Book Value(₹): | 195.43 | |
| Market Cap(₹Cr.): | 15,859.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
281.10Dec 18, 2025 EOD |
280.94999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.50 (0.18 %) |
0.45 (0.16 %) |
| Open(₹) |
281.00
|
280.00
|
| Prev Close(₹) |
280.60
|
280.50
|
| Volume |
13082
|
291917
|
| Today's Range(₹) |
281.85 - 277.55
|
282.45 - 277.60
|
| 52-Week Range(₹) |
387.00 - 277.55
|
387.00 - 261.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
280.94999999999999(x 103)
|
280.94999999999999(x 103)
|